| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 41% - 50% |
| Main Markets: | South America,Southeast Asia,Africa,Mid East,Eastern Asia,South Asia |
| No. of Employees in Trade Department: | 5 - 10 People |
| Export Mode: | Using an agent |
| Average Lead Time: | 25 |
| Does your company have an overseas office?: | No |
| Accepted Delivery Terms: | FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES |
| Accepted Payment Currency: | USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF |
| Accepted Payment Type: | T/T,L/C,MoneyGram,Credit Card,Western Union,Cash |
| Language Spoken: | English,Chinese,French |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000